Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
76 | 261 | 11691 | 44.8 | 65 | 6 | 4.2 | 29 | 65 | 126 |
77 | 212 | 9932.5 | 46.9 | 68 | 5 | 4.3 | 22 | 42 | 95 |
78 | 189 | 9193.5 | 48.6 | 57 | 0 | 4.3 | 14 | 28 | 84 |
79 | 165 | 8217.5 | 49.8 | 43 | 0 | 4.4 | 16 | 34 | 78 |
80 | 170 | 8592.5 | 50.5 | 54 | 2 | 4.3 | 17 | 32 | 79 |
81 | 173 | 8611 | 49.8 | 50 | 2 | 4.4 | 16 | 31 | 82 |
82 | 41 | 2036.5 | 49.7 | 15 | 0 | 4.4 | 5 | 7 | 19 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 0 | 0 | 399 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 366 | 0 | 1 | 0 | 0 |
78 | 0 | 0 | 327 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 323 | 0 | 1 | 0 | 0 |
80 | 0 | 0 | 289 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 310 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |