Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 178 | 186 | 30 | 122 | 6 | 4 | 13 | 0 | 9 | 59 |
77 | 165 | 171 | 52 | 103 | 6 | 2 | 25 | 0 | 10 | 66 |
78 | 155 | 179 | 92 | 94 | 6 | 1 | 18 | 0 | 11 | 47 |
79 | 33 | 27 | 19 | 21 | 2 | 0 | 10 | 0 | 4 | 17 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 1.5 | 10 | 2 | 127 | 94 | 6 | 5 | 0 | 0 | 0 | 9 | 59 |
77 | 1 | 5.5 | 1 | 136 | 111 | 3 | 3 | 0 | 0 | 0 | 10 | 66 |
78 | 0 | 0 | 0 | 141 | 99 | 8 | 5 | 1 | 33 | 0 | 11 | 47 |
79 | 0 | 0 | 0 | 29 | 23 | 1 | 0 | 0 | 0 | 0 | 4 | 17 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 0 | 1825 | 410 | 0 | 12 | 0 | 0 |
77 | 0 | 2018 | 456 | 0 | 8 | 0 | 0 |
78 | 0 | 1992 | 481 | 1 | 4 | 0 | 0 |
79 | 0 | 367 | 100 | 0 | 1 | 0 | 0 |