Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 54 | 45 | 9 | 35 | 3 | 2 | 3 | 0 | 8 | 62 |
77 | 79 | 64 | 11 | 65 | 3 | 3 | 4 | 0 | 6 | 52 |
78 | 87 | 79 | 37 | 66 | 2 | 3 | 6 | 0 | 11 | 78 |
79 | 26 | 16 | 5 | 23 | 2 | 0 | 1 | 0 | 1 | 18 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 126 | 79 | 21 | 6 | 6 | 13 | 0 | 8 | 62 |
77 | 0 | 0 | 0 | 169 | 102 | 32 | 3 | 9 | 44.5 | 0 | 6 | 52 |
78 | 0 | 0 | 0 | 184 | 110 | 37 | 2 | 4 | 21 | 0 | 11 | 78 |
79 | 0 | 0 | 0 | 40 | 24 | 12 | 2 | 2 | -1 | 0 | 1 | 18 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 0 | 1836 | 306 | 0 | 0 | 0 | 0 |
77 | 0 | 2022 | 353 | 0 | 0 | 0 | 0 |
78 | 0 | 1995 | 413 | 0 | 1 | 0 | 0 |
79 | 0 | 366 | 82 | 0 | 0 | 0 | 0 |