Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
76 | 302 | 14154 | 46.9 | 92 | 1 | 4.3 | 18 | 43 | 107 |
77 | 223 | 10567 | 47.4 | 68 | 3 | 4.3 | 16 | 42 | 94 |
78 | 188 | 9471 | 50.4 | 65 | 2 | 4.4 | 12 | 28 | 73 |
79 | 144 | 7583 | 52.7 | 58 | 1 | 4.7 | 14 | 26 | 59 |
80 | 154 | 8240.5 | 53.5 | 50 | 1 | 4.6 | 15 | 27 | 67 |
81 | 164 | 8779.5 | 53.5 | 71 | 1 | 4.8 | 18 | 32 | 64 |
82 | 64 | 3292.5 | 51.4 | 15 | 0 | 4.3 | 4 | 7 | 27 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 0 | 0 | 302 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 223 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 144 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 164 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |