Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 81 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 553 | 20 | 15 | 0 | 0 |
| 77 | 0 | 0 | 571 | 31 | 20 | 0 | 0 |
| 78 | 0 | 0 | 576 | 33 | 11 | 0 | 0 |
| 79 | 39 | 0 | 646 | 33 | 9 | 0 | 0 |
| 80 | 29 | 0 | 564 | 21 | 17 | 0 | 0 |
| 81 | 20 | 0 | 625 | 35 | 6 | 0 | 1 |
| 82 | 0 | 0 | 618 | 38 | 12 | 0 | 0 |
| 83 | 23 | 0 | 622 | 46 | 13 | 0 | 1 |
| 84 | 0 | 0 | 627 | 34 | 19 | 0 | 0 |
| 85 | 0 | 0 | 620 | 37 | 14 | 0 | 0 |



