User Pass
CB
Domenic Solomon

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
82 3 80.5 26.8 0 7 58.5 8.4 0
83 9 258.5 28.7 0 12 105 8.8 0
84 8 224.5 28.1 0 20 169 8.5 0
85 3 78.5 26.2 0 23 176.5 7.7 0
86 4 104.5 26.1 0 7 69.5 9.9 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 55 24 2 44 0 0 4 0 8 29
71 56 18 1 46 5 4 6 0 16 51
80 59 30 7 45 2 1 3 0 12 38
82 51 34 5 36 3 0 5 0 9 36
83 16 17 3 12 0 0 1 0 5 22
84 28 18 6 19 3 1 2 0 13 37
85 45 26 7 31 3 2 5 0 16 17
86 12 22 2 11 0 1 1 0 6 18

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 80 34 5 0 2 21.5 0 8 29
71 0 0 0 65 31 10 4 4 25 0 16 51
80 2 9.5 2 122 74 11 3 5 -1 0 12 38
82 1 6 4 68 45 7 1 2 13.5 0 9 36
83 0 0 0 0 0 0 0 0 0 0 5 22
84 0 0 0 21 13 3 0 0 0 0 13 37
85 0 0 0 52 33 4 1 1 0 0 16 17
86 0 0 0 41 20 5 2 3 6.5 0 6 18

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 973 373 2 31 0 0
71 0 1049 265 0 8 0 0
80 0 1110 344 0 17 0 0
82 0 1277 284 0 6 0 0
83 0 456 366 1 29 0 0
84 0 445 446 0 34 0 0
85 0 804 325 1 21 0 0
86 0 474 191 0 13 0 0