User Pass
K
Felipe Patten

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
77 15 34 1/1 2/3 8/12 4/17 0/1 13 14 63 0 3976 63.1
78 21 34 1/1 4/5 9/14 6/12 1/2 14 14 64 0 4162.5 65
79 22 42 0/0 6/7 5/17 11/17 0/1 25 25 77 0 5194 67.5
80 14 23 0/0 6/7 6/9 2/7 0/0 9 10 36 1 2441 67.8
81 29 64 2/2 7/7 6/10 7/12 7/33 39 39 96 0 6682.5 69.6
82 49 72 6/6 10/12 16/23 15/27 2/4 45 46 123 0 8418 68.4
83 0 0 0/0 0/0 0/0 0/0 0/0 2 2 3 0 225.00 75

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 1 3 1 1 0 0 0 0 2 3
78 2 3 0 1 0 0 0 0 1 1
79 4 3 0 4 1 1 0 0 4 3
80 1 0 0 1 1 0 0 0 2 0
81 2 2 0 2 1 0 0 0 10 2
82 9 7 0 9 1 3 0 0 3 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 2 3
78 0 0 0 0 0 0 0 0 0 0 1 1
79 0 0 0 0 0 0 0 0 0 0 4 3
80 0 0 0 0 0 0 0 0 0 0 2 0
81 0 0 0 0 0 0 0 0 0 0 10 2
82 0 0 0 0 0 0 0 0 0 0 3 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 0 0 111 0 0 0 0
78 0 0 112 0 0 0 0
79 0 0 144 0 0 0 0
80 0 0 69 0 0 0 0
81 0 0 199 0 0 0 0
82 0 0 241 0 0 0 0
83 0 0 5 0.0 0 0 0