Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 661 | 1577 | 7673 | 41.9% | 4.9 | 279 | 73 | 374.5 | 30 | 27 |
| 77 | 386 | 715 | 3222.5 | 54% | 4.5 | 139 | 46 | 239 | 11 | 11 |
| 78 | 430 | 779 | 3262.5 | 55.2% | 4.2 | 134 | 36 | 179.5 | 16 | 7 |
| 79 | 416 | 759 | 3321.5 | 54.8% | 4.4 | 148 | 43 | 221.5 | 16 | 12 |
| 80 | 632 | 1127 | 6226 | 56.1% | 5.5 | 178 | 33 | 176.5 | 26 | 21 |
| 90 | 266 | 488 | 2921 | 54.5% | 6 | 67 | 15 | 77.5 | 6 | 6 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 80 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 90 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 76 | 2410 | 0 | 140 | 0 | 6 | 0 | 0 |
| 77 | 2006 | 0 | 98 | 0 | 16 | 0 | 0 |
| 78 | 1975 | 0 | 86 | 0 | 6 | 0 | 0 |
| 79 | 1990 | 0 | 68 | 0 | 4 | 0 | 0 |
| 80 | 1993 | 0 | 97 | 0 | 11 | 0 | 0 |
| 90 | 975 | 0 | 84 | 0 | 2 | 0 | 0 |



