Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 3 | 4 | 0/0 | 1/1 | 1/1 | 1/2 | 0/0 | 3 | 3 | 11 | 0 | 708.5 | 64.4 |
| 77 | 28 | 45 | 3/3 | 8/9 | 13/18 | 4/15 | 0/0 | 16 | 16 | 74 | 1 | 4952.5 | 66.9 |
| 78 | 20 | 25 | 3/3 | 5/5 | 6/8 | 6/9 | 0/0 | 22 | 22 | 58 | 0 | 3905.5 | 67.3 |
| 82 | 35 | 56 | 1/1 | 10/14 | 10/18 | 12/20 | 2/3 | 29 | 29 | 89 | 1 | 6164.5 | 69.3 |
| 89 | 24 | 34 | 2/2 | 13/14 | 7/12 | 2/5 | 0/1 | 27 | 27 | 71 | 3 | 5043 | 71 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | 9 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 |
| 78 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 82 | 11 | 2 | 1 | 9 | 1 | 1 | 1 | 0 | 10 | 3 |
| 89 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 135 | 0 | 1 | 0 | 0 |
| 78 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 174 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 132 | 0 | 0 | 0 | 0 |



