Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 953 | 1990 | 9478.5 | 47.9% | 4.8 | 316 | 93 | 490 | 40 | 34 |
| 77 | 410 | 951 | 4282.5 | 43.1% | 4.5 | 162 | 50 | 261 | 25 | 7 |
| 78 | 437 | 936 | 4356.5 | 46.7% | 4.7 | 169 | 50 | 255 | 30 | 4 |
| 79 | 432 | 902 | 4233 | 47.9% | 4.7 | 160 | 37 | 190.5 | 24 | 12 |
| 80 | 511 | 934 | 4766 | 54.7% | 5.1 | 130 | 35 | 182.5 | 24 | 12 |
| 89 | 453 | 870 | 4530.5 | 52.1% | 5.2 | 254 | 129 | 678.5 | 25 | 18 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 79 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 80 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 76 | 2398 | 0 | 153 | 0 | 1 | 0 | 0 |
| 77 | 2010 | 0 | 63 | 0 | 14 | 0 | 0 |
| 78 | 2024 | 0 | 87 | 0 | 12 | 0 | 0 |
| 79 | 1976 | 0 | 93 | 0 | 10 | 0 | 0 |
| 80 | 1985 | 0 | 92 | 0 | 6 | 0 | 0 |
| 89 | 1436 | 0 | 71 | 0 | 7 | 0 | 0 |



