User Pass
WR
Rhett Henderson

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
76 145 44 477.5 10.9 103 2 13 3 2
78 24 8 100 12.5 28 1 0 0 0
79 52 14 129 9.2 11.5 0 4 1 1
80 68 33 326 9.9 77.5 0 3 1 1
87 116 52 447 8.6 78 0 2 2 1
88 143 69 558.5 8.1 103 1 4 1 0
89 86 55 500 9.1 119.5 1 5 2 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
87 10 294 29.4 0 10 71 7.1 0
88 6 153 25.5 0 10 84 8.4 0
89 6 153.5 25.6 0 3 19 6.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 10 0 1 9 0 0 4 0 0 3
78 1 1 0 1 0 0 0 0 2 0
79 4 0 0 4 0 0 3 0 7 0
80 0 0 1 0 0 0 0 0 2 0
87 3 0 1 3 0 0 0 0 5 0
88 5 1 0 4 0 0 0 0 3 4
89 2 0 0 2 0 0 0 0 2 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 0 3
78 0 0 0 0 0 0 0 0 0 0 2 0
79 0 0 0 0 0 0 1 0 0 0 7 0
80 0 0 0 0 0 0 0 0 0 0 2 0
87 0 0 0 0 0 0 0 0 0 0 5 0
88 0 0 0 0 0 0 0 0 0 0 3 4
89 0 0 0 0 0 0 0 0 0 0 2 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
76 1250 0 68 4 21 0 0
78 247 0 37 1 16 0 0
79 923 0 151 4 34 0 0
80 806 0 129 4 33 0 0
87 852 0 199 6 30 0 0
88 884 0 175 5 36 0 0
89 595 0 95 7 11 0 0