User Pass
HB
DeShawn Duvall

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
77 301 850 2.8 5 44 0.5 77 11 7
78 260 774.5 3 0 34 0.4 64 12 5
79 193 546.5 2.8 2 29 0.5 46 9 6
84 255 760.5 3 14 63 0.4 89 13 5
85 233 721.5 3.1 10 64 0.4 103 12 6
86 210 532.5 2.5 6 83 0.4 96 12 7
87 53 118 2.2 1 20 0.6 12 1 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
77 92 66 481.5 7.3 549 2 4 11 7
78 94 73 256 3.5 366 1 1 12 5
79 55 47 314 6.7 393.5 3 2 9 6
84 151 138 634.5 4.6 896.5 9 3 13 5
85 190 177 786.5 4.4 1209.5 4 3 12 6
86 172 161 725.5 4.5 1090 7 1 12 7
87 22 17 102.5 6 84 0 0 1 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
78 0 0 0 0 2 6.5 3.3 0
84 1 34 34 0 3 19.5 6.5 0
85 3 78 26 0 0 0 0 0
86 2 50 25 0 2 11.5 5.8 0
87 6 162.5 27.1 0 1 5.5 5.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 5 1 0 4 0 1 2 0 1 1
78 5 1 0 3 0 3 0 0 0 0
79 1 1 0 1 0 2 0 0 0 0
84 1 2 0 1 0 1 0 0 0 0
85 2 1 0 2 0 0 0 0 0 0
86 2 0 0 2 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 1 1
78 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 0
84 0 0 0 0 0 0 0 0 0 0 0 0
85 0 0 0 0 0 0 0 0 0 0 0 0
86 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 1338 0 36 2 34 0 0
78 1414 0 24 2 36 0 0
79 912 0 31 3 13 0 0
84 975 0 49 0 1 0 0
85 994 0 45 0 2 0 0
86 948 0 60 2 1 0 0
87 245 0 13 1 0 0 0