Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
77 | 303 | 11069.5 | 36.5 | 34 | 3 | 3.6 | 7 | 15 | 73 |
78 | 317 | 12131 | 38.3 | 37 | 2 | 3.7 | 11 | 20 | 76 |
79 | 264 | 10393.5 | 39.4 | 39 | 3 | 3.7 | 14 | 25 | 75 |
80 | 242 | 9901 | 40.9 | 42 | 5 | 3.7 | 14 | 23 | 76 |
81 | 145 | 6087 | 42 | 17 | 0 | 3.7 | 2 | 7 | 41 |
82 | 194 | 7732 | 39.9 | 38 | 3 | 3.7 | 10 | 15 | 65 |
83 | 172 | 6872.5 | 40 | 35 | 5 | 3.7 | 14 | 23 | 61 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 0 | 303 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 317 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 264 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 242 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 145 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 194 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 172 | 0 | 0 | 0 | 0 |