User Pass
K
Caleb Mathis

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
77 30 77 4/4 8/11 11/32 6/27 1/3 36 38 95 0 5990.5 63.1
78 39 69 1/1 15/22 10/20 13/26 0/0 43 46 114 0 7501.5 65.8
79 33 60 1/1 13/15 10/23 7/19 2/2 50 50 112 0 7669 68.5
80 32 45 2/2 11/12 13/19 5/9 1/3 52 53 110 1 7671.5 69.7
81 40 57 1/1 15/17 15/21 8/17 1/1 52 52 119 1 8364 70.3
82 27 44 1/1 7/9 5/10 11/18 3/6 30 30 72 1 5123.5 71.2

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 9 2 0 8 0 1 0 0 3 1
78 9 8 3 9 1 1 1 0 10 1
79 2 5 1 2 1 0 0 0 4 5
80 11 5 1 8 0 0 0 0 6 0
81 3 9 2 1 0 0 0 0 0 0
82 3 6 1 3 0 0 0 0 3 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 3 1
78 0 0 0 0 0 0 0 0 0 0 10 1
79 0 0 0 0 0 0 0 0 0 0 4 5
80 0 0 0 0 0 0 0 0 0 0 6 0
81 0 0 0 0 0 0 0 0 0 0 0 0
82 0 0 0 0 0 0 0 0 0 0 3 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 0 0 210 0 0 0 0
78 0 0 229 0 0 0 0
79 0 0 223 0 0 0 0
80 0 0 208 0 0 0 0
81 0 0 228 0 0 0 0
82 0 0 146 0 0 0 0