User Pass
CB
Nico Davison

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 59 21 9 48 3 2 13 0 7 58
71 50 21 4 35 2 2 6 0 11 54
72 45 29 5 34 5 2 4 0 10 34
73 53 30 12 41 3 3 4 0 5 42
74 53 21 8 45 2 1 7 0 10 35
75 47 20 11 37 1 1 2 0 5 30
76 79 28 11 61 3 0 9 0 5 41
77 10 5 0 7 0 0 0 0 0 3

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 112 39 9 1 4 11 0 7 58
71 0 0 0 72 31 8 2 0 0 0 11 54
72 0 0 0 78 33 8 0 0 0 0 10 34
73 0 0 0 77 43 16 1 2 0 0 5 42
74 0 0 0 118 60 13 3 4 20 0 10 35
75 0 0 0 113 59 17 1 1 1 0 5 30
76 0 0 0 157 77 18 3 8 0 0 5 41
77 0 0 0 18 11 2 0 0 0 0 0 3

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 1321 440 2 18 0 0
71 0 1096 278 0 10 0 0
72 0 924 350 0 11 0 0
73 0 920 276 1 3 0 0
74 0 1018 341 1 2 0 0
75 0 975 392 0 14 0 0
76 0 1241 413 2 17 0 0
77 0 135 42 0 2 0 0