Rushing
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 48 | 21 | 237.5 | 11.3 | 65 | 3 | 4 | 0 | 0 |
| 78 | 60 | 28 | 259 | 9.3 | 43 | 0 | 2 | 0 | 0 |
| 79 | 56 | 29 | 313 | 10.8 | 75.5 | 2 | 7 | 0 | 0 |
| 80 | 122 | 65 | 871 | 13.4 | 214 | 5 | 6 | 1 | 0 |
| 81 | 50 | 39 | 515.5 | 13.2 | 112 | 2 | 3 | 4 | 4 |
| 82 | 62 | 29 | 364 | 12.6 | 54 | 0 | 4 | 2 | 1 |
| 83 | 132 | 70 | 782.5 | 11.2 | 219 | 1 | 6 | 2 | 2 |
| 87 | 40 | 17 | 182.5 | 10.7 | 49.5 | 0 | 4 | 1 | 1 |
| 88 | 1 | 1 | 4.5 | 4.5 | 0.0 | 0 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 78 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 79 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| 80 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
| 81 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 4 | 1 |
| 82 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 83 | 8 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 1 |
| 87 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 87 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 819 | 0 | 140 | 12 | 35 | 0 | 0 |
| 78 | 806 | 0 | 128 | 3 | 26 | 0 | 0 |
| 79 | 753 | 0 | 152 | 5 | 15 | 0 | 0 |
| 80 | 813 | 0 | 115 | 2 | 11 | 0 | 0 |
| 81 | 683 | 0 | 186 | 3 | 16 | 0 | 0 |
| 82 | 857 | 0 | 132 | 4 | 16 | 0 | 0 |
| 83 | 812 | 0 | 141 | 5 | 10 | 0 | 0 |
| 87 | 396 | 0 | 74 | 8.0 | 14 | 0 | 0 |
| 88 | 21 | 0 | 6 | 2.0 | 1 | 0 | 0 |



