User Pass
K
Cory Stevenson

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
77 34 61 2/2 9/12 13/24 10/22 0/1 50 53 117 2 8236 70.4
78 38 54 2/2 8/10 14/20 14/22 0/0 45 45 114 9 8286.5 72.7
79 11 18 0/0 3/3 4/7 2/6 2/2 9 9 59 7 4314 73.1
80 2 3 0/0 1/1 1/2 0/0 0/0 1 1 8 1 599 74.9

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 6 4 2 5 0 0 0 0 2 7
78 4 6 2 3 0 0 0 0 4 2
79 2 6 0 2 0 0 0 0 2 1
80 1 0 0 1 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 2 7
78 0 0 0 0 0 0 0 0 0 0 4 2
79 0 0 0 0 0 0 0 0 0 0 2 1
80 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 0 0 231 0 0 0 0
78 0 0 215 0 0 0 0
79 0 0 103 0 0 0 0
80 0 0 15 0 0 0 0