Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 35 | 24 | 7 | 27 | 1 | 0 | 10 | 0 | 55 | 169 |
| 71 | 51 | 25 | 4 | 30 | 2 | 1 | 15 | 0 | 39 | 122 |
| 72 | 44 | 24 | 8 | 32 | 3 | 1 | 13 | 0 | 43 | 140 |
| 73 | 46 | 25 | 7 | 37 | 1 | 1 | 14 | 0 | 35 | 100 |
| 74 | 42 | 25 | 7 | 33 | 3 | 1 | 14 | 0 | 48 | 152 |
| 75 | 35 | 42 | 5 | 30 | 3 | 2 | 10 | 0 | 47 | 98 |
| 76 | 40 | 46 | 8 | 36 | 6 | 7 | 7 | 0 | 60 | 127 |
| 77 | 48 | 41 | 12 | 42 | 2 | 1 | 13 | 0 | 50 | 101 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 13.5 | 87 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 55 | 169 |
| 71 | 3.5 | 22 | 31 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 39 | 122 |
| 72 | 7.5 | 49.5 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 140 |
| 73 | 5.5 | 37 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 100 |
| 74 | 4.5 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 152 |
| 75 | 8 | 54 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 98 |
| 76 | 16 | 97.5 | 44 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 60 | 127 |
| 77 | 13.5 | 93.5 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 101 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1928 | 489 | 2 | 14 | 0 | 0 |
| 71 | 0 | 1786 | 392 | 0 | 5 | 0 | 0 |
| 72 | 0 | 1676 | 444 | 0 | 11 | 0 | 0 |
| 73 | 0 | 1611 | 359 | 0 | 12 | 0 | 0 |
| 74 | 0 | 1829 | 399 | 0 | 6 | 0 | 0 |
| 75 | 0 | 1730 | 430 | 0 | 18 | 0 | 0 |
| 76 | 0 | 1923 | 472 | 1 | 12 | 0 | 0 |
| 77 | 0 | 1798 | 525 | 2 | 18 | 0 | 0 |



