User Pass
WR
Otis Shifty

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
76 39 14 192.5 13.8 37 1 0 0 0
77 65 27 397.5 14.7 23 1 2 0 0
78 39 19 295 15.5 53.5 3 0 0 0
79 40 22 412 18.7 71.5 2 0 1 1
80 124 65 847 13 230 5 8 0 0
81 109 66 1033 15.7 243 11 1 2 1
82 31 16 275.5 17.2 61.5 3 1 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
80 0 0 0 0 1 3.5 3.5 0
81 1 27.5 27.5 0 12 106 8.8 0
82 2 53 26.5 0 3 21.5 7.2 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 6 1
77 4 0 0 4 0 1 1 0 2 0
78 1 0 0 1 0 0 1 0 0 0
79 2 0 0 2 0 0 0 0 2 3
80 6 3 0 6 0 1 0 0 3 0
81 5 2 0 4 0 0 3 0 6 0
82 1 0 0 1 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 6 1
77 0 0 0 0 0 0 0 0 0 0 2 0
78 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 1 0 0 0 2 3
80 0 0 0 0 0 0 0 0 0 0 3 0
81 0 0 0 0 0 0 0 0 0 0 6 0
82 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
76 1242 0 284 7 32 0 0
77 1245 0 227 8 35 0 0
78 1244 0 210 11 26 0 0
79 1270 0 217 9 45 0 0
80 1039 0 139 1 65 0 0
81 1090 0 169 2 68 0 0
82 260 0 43 1 27 0 0