User Pass
WR
Allan Thorne

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
76 16 7 111 15.9 9.5 3 2 0 0
77 25 13 245.5 18.9 30.5 4 2 0 0
78 16 6 80.5 13.4 1 0 0 0 0
79 12 5 62.5 12.5 6.5 1 0 0 0
80 95 45 529 11.8 73.5 7 5 1 1
81 118 69 761.5 11 189 5 8 3 2
82 27 23 284 12.3 62 1 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
80 0 0 0 0 1 7.5 7.5 0
81 3 76 25.3 0 15 129 8.6 0
82 1 25.5 25.5 0 5 45.5 9.1 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 6 6
77 0 0 0 0 0 0 0 0 0 2
78 2 0 0 2 0 1 0 0 4 0
79 0 0 0 0 0 0 0 0 2 2
80 7 0 0 5 0 0 1 0 8 0
81 9 0 0 8 0 2 3 0 1 0
82 0 0 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 6 6
77 0 0 0 0 0 0 0 0 0 0 0 2
78 0 0 0 0 0 0 0 0 0 0 4 0
79 0 0 0 0 0 0 0 0 0 0 2 2
80 0 0 0 0 0 0 0 0 0 0 8 0
81 0 0 0 0 0 0 0 0 0 0 1 0
82 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
76 534 0 369 7 29 0 0
77 536 0 366 7 23 0 0
78 499 0 363 6 34 0 0
79 462 0 330 3 25 0 0
80 722 0 176 3 45 0 0
81 992 0 171 7 30 0 0
82 201 0 49 2 9 0 0