Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 77 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 78 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 79 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 81 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 82 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 84 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 85 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 |
| 77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 |
| 81 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 82 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 83 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 84 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
| 85 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 76 | 439 | 0 | 92 | 16.0 | 35 | 5 | 1 |
| 77 | 872 | 0 | 178 | 34.0 | 40 | 8 | 1 |
| 78 | 1013 | 0 | 183 | 22.0 | 45 | 14 | 2 |
| 79 | 749 | 0 | 160 | 18.0 | 38 | 6 | 2 |
| 80 | 960 | 0 | 174 | 23.0 | 44 | 17 | 5 |
| 81 | 986 | 0 | 149 | 25.0 | 48 | 21 | 2 |
| 82 | 851 | 0 | 157 | 25.0 | 44 | 18 | 5 |
| 83 | 1060 | 0 | 195 | 21.0 | 70 | 31 | 14 |
| 84 | 993 | 0 | 188 | 29.0 | 68 | 27 | 8 |
| 85 | 902 | 0 | 160 | 29.0 | 63 | 22 | 9 |



