Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 46 | 64 | 2/2 | 14/14 | 16/22 | 11/20 | 3/6 | 53 | 53 | 120 | 7 | 8547.5 | 71.2 |
77 | 77 | 107 | 0/0 | 15/16 | 20/23 | 27/34 | 15/34 | 88 | 89 | 189 | 14 | 13556.5 | 71.7 |
78 | 86 | 105 | 5/5 | 15/15 | 23/26 | 13/20 | 30/39 | 107 | 107 | 220 | 6 | 16000 | 72.7 |
79 | 74 | 85 | 3/3 | 16/16 | 10/12 | 20/21 | 25/33 | 183 | 184 | 277 | 2 | 19614 | 70.8 |
80 | 9 | 9 | 1/1 | 3/3 | 1/1 | 2/2 | 2/2 | 13 | 13 | 26 | 0 | 1875 | 72.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
78 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
79 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 0 | 0 | 237 | 0 | 1 | 0 | 0 |
77 | 0 | 0 | 385 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 432 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 546 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |