Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 19 | 20 | 8 | 12 | 0 | 1 | 6 | 0 | 14 | 23 |
78 | 15 | 15 | 6 | 11 | 3 | 1 | 2 | 0 | 13 | 20 |
79 | 18 | 21 | 6 | 8 | 2 | 4 | 3 | 0 | 14 | 19 |
80 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 16.0 | 134.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 23 |
78 | 19.0 | 143.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13 | 20 |
79 | 15.0 | 107.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 19 |
80 | 6.5 | 41.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 5 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 510 | 85 | 0.0 | 4 | 0 | 0 |
78 | 0 | 529 | 85 | 1.0 | 2 | 0 | 0 |
79 | 0 | 505 | 99 | 0.0 | 2 | 0 | 0 |
80 | 0 | 85 | 12 | 0.0 | 0 | 0 | 0 |