Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
76 | 208 | 8001 | 38.5 | 22 | 3 | 3.7 | 11 | 15 | 48 |
77 | 282 | 11662.5 | 41.4 | 56 | 4 | 3.8 | 19 | 29 | 92 |
78 | 290 | 12442.5 | 42.9 | 55 | 1 | 3.8 | 9 | 24 | 97 |
79 | 236 | 10204 | 43.2 | 39 | 3 | 3.9 | 14 | 30 | 81 |
80 | 219 | 9420 | 43 | 39 | 3 | 3.9 | 13 | 21 | 77 |
81 | 286 | 12216.5 | 42.7 | 38 | 0 | 3.8 | 9 | 24 | 82 |
82 | 30 | 1224.0 | 40.8 | 6 | 1 | 3.9 | 2 | 6 | 13 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
82 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 0 | 0 | 208 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 282 | 0 | 2 | 0 | 0 |
78 | 0 | 0 | 290 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 236 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 219 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 286 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 30 | 0.0 | 0 | 0 | 0 |