User Pass
HB
Pat Rothfuss

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
76 26 79.0 3 3 4 0.2 7 0 0
77 1213 4935 4.1 17 213 0.4 212 13 6
78 1071 4310.5 4 14 167 0.3 232 8 2
79 273 1449 5.3 26 95 0.3 40 6 5
80 13 58.5 4.5 1 11 0.4 5 1 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
76 6 2 27.0 13.5 26.5 0 1 0 0
77 145 109 313 2.9 606.5 1 16 13 6
78 102 89 245.5 2.8 522 0 1 8 2
79 139 91 858.5 9.4 775 7 10 6 5
80 17 15 253 16.9 230 5 0 1 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
76 7 185.0 26.4 0 12 93.5 7.8 0
77 104 2813 27 0 78 650.5 8.3 0
78 117 3283 28.1 0 62 540 8.7 0
79 127 3750.5 29.5 0 153 1493 9.8 0
80 13 400.5 30.8 0 19 217.5 11.4 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 2 4 0 2 0 0 0 0 0 0
79 5 0 0 5 0 0 1 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
76 63 0 24 0.0 3 0 0
77 2180 0 243 0 10 0 0
78 2065 0 262 0 5 0 0
79 930 0 410 1 2 0 0
80 101 0 52 0 0 0 0