Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
76 | 5 | 2 | 18.5 | 9.3 | 8.0 | 0 | 0 | 0 | 0 |
77 | 170 | 83 | 1261 | 15.2 | 209.5 | 4 | 9 | 1 | 1 |
78 | 207 | 86 | 1207.5 | 14 | 199.5 | 8 | 14 | 2 | 2 |
79 | 265 | 193 | 2058.5 | 10.7 | 382.5 | 7 | 21 | 2 | 2 |
80 | 264 | 196 | 2190.5 | 11.2 | 661.5 | 18 | 13 | 8 | 7 |
81 | 268 | 209 | 2195.5 | 10.5 | 700 | 22 | 13 | 2 | 0 |
82 | 262 | 154 | 1886.5 | 12.3 | 201.5 | 12 | 9 | 4 | 4 |
83 | 96 | 71 | 578 | 8.1 | 134 | 2 | 10 | 4 | 2 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
78 | 6 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
79 | 3 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
80 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
81 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
76 | 57 | 0 | 13 | 0.0 | 9 | 0 | 0 |
77 | 1428 | 0 | 155 | 4 | 163 | 2 | 0 |
78 | 1389 | 0 | 138 | 4 | 139 | 3 | 3 |
79 | 1502 | 0 | 438 | 0 | 247 | 9 | 0 |
80 | 1173 | 0 | 466 | 0 | 148 | 0 | 0 |
81 | 1242 | 0 | 369 | 0 | 170 | 2 | 0 |
82 | 1336 | 0 | 461 | 3 | 181 | 4 | 2 |
83 | 757 | 0 | 270 | 1 | 172 | 3 | 0 |