Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 19 | 9 | 1 | 17 | 1 | 0 | 1 | 0 | 2 | 15 |
72 | 47 | 21 | 13 | 30 | 2 | 2 | 4 | 0 | 19 | 61 |
73 | 82 | 35 | 11 | 66 | 1 | 2 | 5 | 1 | 26 | 44 |
74 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 11 |
75 | 62 | 34 | 6 | 50 | 2 | 3 | 3 | 0 | 11 | 34 |
76 | 64 | 43 | 8 | 51 | 3 | 2 | 6 | 0 | 14 | 40 |
77 | 31 | 8 | 2 | 24 | 1 | 0 | 1 | 0 | 6 | 17 |
80 | 37 | 21 | 6 | 35 | 2 | 1 | 1 | 0 | 5 | 29 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 39 | 26 | 4 | 3 | 1 | -0.5 | 0 | 2 | 15 |
72 | 0 | 0 | 0 | 117 | 51 | 11 | 2 | 5 | 8.5 | 0 | 19 | 61 |
73 | 0 | 0 | 0 | 132 | 82 | 17 | 4 | 8 | 118.5 | 1 | 26 | 44 |
74 | 0 | 0 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 11 |
75 | 0 | 0 | 0 | 102 | 66 | 13 | 2 | 2 | 0 | 0 | 11 | 34 |
76 | 0.5 | 6 | 0 | 48 | 27 | 8 | 1 | 0 | 0 | 0 | 14 | 40 |
77 | 0 | 0 | 0 | 68 | 39 | 5 | 1 | 1 | 0 | 0 | 6 | 17 |
80 | 0.5 | 5 | 0 | 36 | 19 | 9 | 1 | 3 | 27.5 | 0 | 5 | 29 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 356 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 1248 | 517 | 3 | 35 | 0 | 0 |
73 | 0 | 1339 | 435 | 4 | 14 | 0 | 0 |
74 | 0 | 187 | 83 | 0 | 3 | 0 | 0 |
75 | 0 | 1047 | 359 | 0 | 35 | 0 | 0 |
76 | 0 | 1356 | 479 | 0 | 40 | 0 | 0 |
77 | 0 | 424 | 133 | 1 | 7 | 0 | 0 |
80 | 0 | 827 | 256 | 1 | 12 | 0 | 0 |