Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
77 | 1302 | 7957 | 6.1 | 66 | 786 | 3 | 145 | 68 | 27 |
78 | 1564 | 12515.5 | 8 | 157 | 1319 | 3.4 | 88 | 76 | 32 |
79 | 1633 | 13757.5 | 8.4 | 178 | 1657 | 3.7 | 54 | 53 | 19 |
80 | 1669 | 9400.5 | 5.6 | 79 | 1136 | 1.8 | 75 | 48 | 14 |
81 | 1668 | 9455 | 5.7 | 88 | 1142 | 1.8 | 61 | 46 | 17 |
82 | 1750 | 11869 | 6.8 | 126 | 1311 | 2.2 | 37 | 42 | 19 |
83 | 1771 | 11003 | 6.2 | 111 | 1201 | 2 | 64 | 48 | 17 |
Receiving
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
79 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
80 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 1812 | 0 | 25 | 0 | 3 | 0 | 0 |
78 | 1853 | 0 | 46 | 0 | 3 | 0 | 0 |
79 | 1838 | 0 | 55 | 0 | 0 | 0 | 0 |
80 | 1785 | 0 | 40 | 0 | 0 | 0 | 0 |
81 | 1762 | 0 | 41 | 0 | 0 | 0 | 0 |
82 | 1855 | 0 | 33 | 0 | 1 | 0 | 0 |
83 | 1875 | 0 | 41 | 0 | 0 | 0 | 0 |