User Pass
HB
da HB2

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
77 214 836 3.9 13 66 0.5 48 4 2
78 162 658.5 4.1 11 44 0.3 28 4 1
79 135 711 5.3 11 45 0.3 22 1 0
80 14 85 6.1 0 6 0.2 1 1 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
77 145 123 741 6 987 6 7 4 2
78 77 64 394.5 6.2 524 3 6 4 1
79 77 66 337.5 5.1 494.5 2 5 1 0
80 9 8 71.5 8.9 94.5 1 0 1 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 109 3042 27.9 0 175 1506 8.6 1
78 118 3473 29.4 0 163 1608 9.9 0
79 111 3355 30.2 1 174 1582 9.1 0
80 17 492 28.9 0 11 94 8.5 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 821 0 377 0 15 0 0
78 624 0 385 0 10 1 0
79 579 0 400 0 14 0 1
80 61 0 41 0 3 0 0