User Pass
CB
Danny Hanson

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 4 100 25 0 13 97.5 7.5 0
82 2 55.5 27.8 0 2 16 8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 2 0
72 68 34 3 56 2 1 8 1 11 68
73 108 26 11 91 3 3 12 0 8 73
74 73 27 3 64 2 0 5 0 3 65
75 116 48 12 89 4 4 8 0 5 52
80 34 18 5 26 1 1 1 0 3 14
81 57 27 6 47 0 0 5 0 8 43
82 14 9 2 10 0 1 0 0 1 17

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0.0 0.0 0 0 0 0 0 0 0.0 0 2 0
72 0 0 0 121 34 11 0 3 51 1 11 68
73 0 0 0 150 73 23 5 6 50.5 0 8 73
74 0 0 0 165 89 21 4 4 -1 0 3 65
75 0 0 0 158 93 18 4 1 0 0 5 52
80 0 0 0 30 24 0 0 1 0 0 3 14
81 0 0 0 141 88 14 4 2 0 0 8 43
82 0 0 0 17 12 1 0 0 0 0 1 17

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 0 12 0.0 0 0 0
72 0 1223 325 2 16 0 0
73 0 1225 258 1 16 0 0
74 0 1187 306 0 12 0 0
75 0 1318 227 0 11 0 0
80 0 367 109 0 4 0 0
81 0 1073 301 0 21 0 0
82 0 230 90 0 6 0 0