Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 49 | 83 | 1/1 | 19/24 | 13/26 | 16/31 | 0/1 | 68 | 68 | 144 | 0 | 9220.5 | 64 |
78 | 43 | 63 | 2/2 | 17/17 | 16/25 | 7/18 | 1/1 | 95 | 96 | 166 | 0 | 11045.5 | 66.5 |
79 | 49 | 67 | 3/3 | 16/17 | 13/24 | 16/21 | 1/2 | 158 | 158 | 235 | 0 | 16078.5 | 68.4 |
80 | 51 | 68 | 3/3 | 21/23 | 16/22 | 9/18 | 2/2 | 152 | 153 | 229 | 3 | 16317.5 | 71.3 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 6 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
78 | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
79 | 8 | 22 | 3 | 8 | 0 | 0 | 0 | 0 | 13 | 3 |
80 | 11 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 0 | 295 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 325 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 460 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 450 | 0 | 1 | 0 | 0 |