User Pass
K
John Arne Riise

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
77 49 83 1/1 19/24 13/26 16/31 0/1 68 68 144 0 9220.5 64
78 43 63 2/2 17/17 16/25 7/18 1/1 95 96 166 0 11045.5 66.5
79 49 67 3/3 16/17 13/24 16/21 1/2 158 158 235 0 16078.5 68.4
80 55 72 3/3 21/23 16/22 13/22 2/2 157 158 239 4 17008 71.2
81 44 57 3/3 8/10 11/12 20/28 2/4 40 40 107 3 7682 71.8
82 46 60 5/5 21/23 13/19 5/10 2/3 88 88 155 6 10940.5 70.6
83 24 28 0/0 11/11 4/6 8/9 1/2 35 35 69 2 4788 69.4

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 6 11 1 5 0 0 0 0 5 1
78 5 10 0 5 0 0 0 0 5 4
79 8 22 3 8 0 0 0 0 13 3
80 11 19 2 9 0 0 0 0 6 4
81 3 5 1 3 0 0 0 0 8 1
82 2 12 0 2 0 1 1 0 9 2
83 3 2 3 3 0 1 0 0 4 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 5 1
78 0 0 0 0 0 0 0 0 0 0 5 4
79 0 0 0 0 0 0 0 0 0 0 13 3
80 0 0 0 0 0 0 0 0 0 0 6 4
81 0 0 0 0 0 0 0 0 0 0 8 1
82 0 0 0 0 0 0 0 0 0 0 9 2
83 0 0 0 0 0 0 0 0 0 0 4 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 0 0 295 0 0 0 0
78 0 0 325 0 0 0 0
79 0 0 460 0 0 0 0
80 0 0 469 0 1 0 0
81 0 0 204 0 0 0 0
82 0 0 303 0 0 0 0
83 0 0 132 0 0 0 0