User Pass
CB
Myron Lentz

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 1 24 24 0 0 0 0 0
74 1 32 32 0 0 0 0 0
75 1 29.5 29.5 0 0 0 0 0
76 2 53.5 26.8 0 0 0 0 0
77 1 27 27 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 57 32 2 39 1 1 3 0 7 23
72 42 35 11 30 0 1 2 0 9 28
73 45 28 5 38 1 2 2 0 14 22
74 45 33 7 30 3 1 6 0 12 36
75 50 22 6 39 4 2 5 0 8 45
76 59 32 5 47 1 0 0 0 4 43
77 55 31 5 39 3 1 5 0 5 31

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0.5 6 0 34 16 1 0 2 16.5 0 7 23
72 0 0 1 38 21 5 1 4 27.5 0 9 28
73 0 0 1 34 23 3 0 6 2 0 14 22
74 0 0 0 25 14 7 2 6 14 0 12 36
75 1 4.5 0 52 35 9 2 5 6 0 8 45
76 1 4.5 2 105 55 7 3 6 8 0 4 43
77 0 0 0 93 55 7 2 4 43 0 5 31

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 1000 290 1 9 0 0
72 0 946 332 0 11 0 0
73 0 876 318 2 10 0 0
74 0 954 377 1 11 0 0
75 0 921 368 0 27 0 0
76 0 977 392 0 26 0 0
77 0 964 391 1 16 0 0