Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 59 | 56 | 22 | 29 | 1 | 0 | 12 | 0 | 15 | 356 |
| 78 | 51 | 67 | 39 | 36 | 3 | 1 | 8 | 0 | 25 | 306 |
| 79 | 47 | 90 | 42 | 34 | 2 | 3 | 6 | 0 | 21 | 370 |
| 80 | 47 | 58 | 24 | 40 | 3 | 1 | 10 | 0 | 28 | 289 |
| 81 | 26 | 38 | 16 | 22 | 2 | 0 | 3 | 0 | 19 | 287 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 3 | 18.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 356 |
| 78 | 4.5 | 27.5 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 306 |
| 79 | 12.5 | 64.5 | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 370 |
| 80 | 6 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 289 |
| 81 | 9.5 | 57.5 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 287 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 0 | 1993 | 316 | 0 | 6 | 0 | 0 |
| 78 | 0 | 1979 | 585 | 0 | 12 | 0 | 0 |
| 79 | 0 | 1986 | 616 | 3 | 10 | 0 | 0 |
| 80 | 0 | 1753 | 527 | 0 | 2 | 0 | 0 |
| 81 | 0 | 1665 | 539 | 0 | 1 | 0 | 0 |



