Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 44 | 77 | 2/2 | 12/14 | 14/23 | 9/19 | 7/19 | 127 | 128 | 202 | 0 | 12140.5 | 60.1 |
78 | 66 | 85 | 6/6 | 20/21 | 10/12 | 19/24 | 11/22 | 99 | 99 | 188 | 0 | 11285.5 | 60 |
79 | 48 | 61 | 3/3 | 16/16 | 16/17 | 8/11 | 5/14 | 185 | 185 | 260 | 0 | 15979 | 61.5 |
80 | 45 | 52 | 4/4 | 9/10 | 16/17 | 8/10 | 8/11 | 156 | 156 | 229 | 0 | 14452.5 | 63.1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 7 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 6 |
78 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | 0 |
79 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 2 |
80 | 8 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 23 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 0 | 407 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 372 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 506 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 437 | 0 | 0 | 0 | 0 |