Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 23 | 37 | 3/3 | 7/12 | 8/12 | 4/8 | 1/2 | 93 | 93 | 145 | 0 | 8664.5 | 59.8 |
78 | 31 | 37 | 1/1 | 14/15 | 13/15 | 3/6 | 0/0 | 147 | 148 | 207 | 0 | 12992 | 62.8 |
79 | 38 | 44 | 3/3 | 13/14 | 13/14 | 9/12 | 0/1 | 163 | 165 | 226 | 0 | 14034 | 62.1 |
80 | 33 | 34 | 1/1 | 11/11 | 15/15 | 5/6 | 1/1 | 117 | 117 | 177 | 0 | 12071.5 | 68.2 |
81 | 17 | 18 | 1/1 | 7/8 | 4/4 | 5/5 | 0/0 | 99 | 99 | 130 | 0 | 8835.5 | 68 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
78 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
79 | 6 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 4 |
80 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
81 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 0 | 275 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 392 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 435 | 0 | 1 | 0 | 0 |
80 | 0 | 0 | 328 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 247 | 0 | 0 | 0 | 0 |