Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 68 | 31 | 7 | 52 | 3 | 1 | 26 | 0 | 10 | 80 |
| 70 | 11 | 11 | 2 | 8 | 0 | 0 | 1 | 0 | 4 | 6 |
| 85 | 181 | 98 | 29 | 132 | 8 | 5 | 15 | 0 | 28 | 109 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 1.5 | 14.5 | 3 | 38 | 27 | 2 | 1 | 0 | 0 | 0 | 10 | 80 |
| 70 | 0 | 0 | 1 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| 85 | 2.5 | 21.5 | 2 | 122 | 87 | 11 | 5 | 5 | 30 | 0 | 28 | 109 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1253 | 163 | 0 | 2 | 0 | 0 |
| 70 | 0 | 272 | 36 | 0 | 0 | 0 | 0 |
| 85 | 0 | 2316 | 111 | 0 | 0 | 0 | 0 |



