Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
77 | 599 | 959 | 5961 | 62.5% | 6.2 | 216 | 33 | 171 | 6 | 36 |
78 | 662 | 972 | 6806 | 68.1% | 7 | 285 | 50 | 270 | 10 | 53 |
79 | 691 | 1033 | 8226.5 | 66.9% | 8 | 251 | 51 | 270 | 14 | 69 |
80 | 884 | 1299 | 10345 | 68.1% | 8 | 238 | 43 | 236 | 12 | 98 |
81 | 891 | 1251 | 8829.5 | 71.2% | 7.1 | 241 | 40 | 199 | 12 | 74 |
82 | 197 | 282 | 1984.5 | 69.9% | 7 | 54 | 5 | 26 | 5 | 20 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
78 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 2025 | 0 | 24 | 0 | 0 | 0 | 0 |
78 | 2007 | 0 | 40 | 0 | 0 | 0 | 0 |
79 | 2108 | 0 | 29 | 0 | 0 | 0 | 0 |
80 | 2217 | 0 | 36 | 0 | 0 | 0 | 0 |
81 | 2207 | 0 | 39 | 0 | 0 | 0 | 0 |
82 | 508 | 0 | 10 | 0 | 0 | 0 | 0 |