Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 301 | 12671 | 42.1 | 53 | 1 | 3.9 | 21 | 35 | 91 |
| 78 | 242 | 10445 | 43.2 | 64 | 3 | 4 | 8 | 30 | 89 |
| 79 | 237 | 10540.5 | 44.5 | 43 | 4 | 3.9 | 19 | 38 | 103 |
| 80 | 232 | 10655.5 | 45.9 | 56 | 2 | 4.1 | 16 | 34 | 94 |
| 81 | 202 | 9211.5 | 45.6 | 58 | 2 | 4.1 | 12 | 26 | 83 |
| 82 | 164 | 7587.5 | 46.3 | 52 | 3 | 4.1 | 11 | 21 | 59 |
| 83 | 228 | 10655.5 | 46.7 | 52 | 3 | 4.1 | 16 | 27 | 76 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 301 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 242 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 237 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 232 | 0 | 1 | 0 | 0 |
| 81 | 0 | 0 | 202 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 164 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 228 | 0 | 0 | 0 | 0 |



