Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 32 | 47 | 3/3 | 15/17 | 10/17 | 4/9 | 0/1 | 54 | 55 | 118 | 2 | 8074.5 | 68.4 |
| 79 | 26 | 53 | 0/0 | 9/10 | 7/17 | 10/25 | 0/1 | 39 | 41 | 98 | 0 | 6802 | 69.4 |
| 80 | 18 | 37 | 0/0 | 6/8 | 7/12 | 5/17 | 0/0 | 16 | 16 | 65 | 1 | 4669.5 | 71.8 |
| 81 | 12 | 18 | 2/2 | 2/3 | 4/6 | 1/3 | 3/4 | 1 | 1 | 21 | 2 | 1537.5 | 73.2 |
| 83 | 20 | 33 | 1/1 | 6/8 | 5/9 | 8/14 | 0/1 | 34 | 35 | 83 | 4 | 6064.5 | 73.1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
| 79 | 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 |
| 80 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 81 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 192 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 118 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 151 | 0 | 0 | 0 | 0 |



