User Pass
HB
Jeremy Murphy

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
77 2 6.5 3.3 1 0 0.3 1 2 1
79 13 60.0 4.6 1 10 0.3 1 1 0
80 13 72.5 5.6 0 1 0.3 3 1 0
81 332 948 2.9 4 43 0.3 63 13 8
82 14 -4 -0.3 1 8 0.1 6 0 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
77 7 6 19 3.2 13 0 0 2 1
79 2 1 24.0 24 20.5 0 0 1 0
80 18 13 94 7.2 78 0 1 1 0
81 44 30 210 7 188.5 0 6 13 8

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 5 122 24.4 0 10 73 7.3 0
79 1 22.5 22.5 0 7 56.5 8.1 0
80 14 388.5 27.8 0 33 215 6.5 0
81 23 598 26 0 12 84.5 7 0
82 30 798.5 26.6 0 18 141 7.8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
81 1 2 0 1 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
81 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 47 0 22 0 1 0 0
79 32 0 8 0.0 0 0 0
80 121 0 58 0 1 0 0
81 935 0 59 0 5 0 0
82 28 0 64 0 0 0 0