Passing
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 228 | 782 | 3.4 | 2 | 31 | 0.4 | 34 | 12 | 4 |
| 79 | 218 | 474 | 2.2 | 1 | 20 | 0.4 | 56 | 7 | 3 |
| 80 | 438 | 1214 | 2.8 | 3 | 37 | 0.3 | 101 | 19 | 10 |
| 81 | 425 | 1452 | 3.4 | 10 | 46 | 0.3 | 76 | 22 | 11 |
| 83 | 573 | 1853 | 3.2 | 14 | 71 | 0.3 | 150 | 22 | 17 |
| 84 | 112 | 428 | 3.8 | 0 | 17 | 0.3 | 26 | 3 | 1 |
| 87 | 213 | 579.5 | 2.7 | 1 | 68 | 0.4 | 48 | 13 | 7 |
| 88 | 147 | 362 | 2.5 | 6 | 42 | 0.5 | 36 | 4 | 3 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 22 | 12 | 113.5 | 9.5 | 70 | 0 | 3 | 12 | 4 |
| 79 | 65 | 41 | 269 | 6.6 | 188 | 1 | 8 | 7 | 3 |
| 80 | 94 | 62 | 463 | 7.5 | 305.5 | 0 | 11 | 19 | 10 |
| 81 | 33 | 21 | 203 | 9.7 | 102 | 0 | 5 | 22 | 11 |
| 83 | 126 | 121 | 754.5 | 6.2 | 1095 | 2 | 1 | 22 | 17 |
| 84 | 19 | 16 | 70 | 4.4 | 88.5 | 0 | 1 | 3 | 1 |
| 87 | 102 | 70 | 554.5 | 7.9 | 466.5 | 1 | 9 | 13 | 7 |
| 88 | 79 | 48 | 232 | 4.8 | 258.5 | 2 | 11 | 4 | 3 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 80 | 8 | 1 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 1 |
| 81 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 83 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 609 | 0 | 122 | 1 | 6 | 0 | 0 |
| 79 | 829 | 0 | 23 | 1 | 12 | 1 | 0 |
| 80 | 1485 | 0 | 36 | 0 | 19 | 1 | 0 |
| 81 | 1171 | 0 | 32 | 0 | 7 | 0 | 0 |
| 83 | 891 | 0 | 30 | 0 | 1 | 0 | 0 |
| 84 | 359 | 0 | 21 | 0 | 5 | 0 | 0 |
| 87 | 883 | 0 | 91 | 3 | 8 | 0 | 0 |
| 88 | 633 | 0 | 51 | 1 | 2 | 0 | 0 |



