User Pass
CB
Hans Ashton

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
82 5 117 23.4 0 15 126 8.4 0
83 6 169 28.2 0 18 135 7.5 0
84 7 197 28.1 0 18 147 8.2 0
85 8 231.5 28.9 0 16 114 7.1 0
86 12 328.5 27.4 0 23 196.5 8.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 69 29 7 58 1 0 5 0 11 54
82 22 6 4 16 0 0 3 0 5 16
83 28 16 5 20 2 3 0 0 10 33
84 74 47 12 58 3 2 4 0 17 21
85 82 49 11 61 1 0 5 0 17 36
86 72 60 7 52 3 5 6 0 15 31

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 1 118 72 5 2 3 31 0 11 54
82 0 0 0 35 20 4 0 1 0.5 0 5 16
83 0 0 0 0 0 2 0 2 0 0 10 33
84 0 0 0 83 43 13 5 0 0 0 17 21
85 0 0 0 70 42 9 3 1 0 0 17 36
86 0 0 0 91 50 15 4 4 20.5 0 15 31

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 0 1264 372 0 27 0 0
82 0 275 200 0 13 0 0
83 0 816 280 0 16 0 0
84 0 1197 333 0 22 0 0
85 0 1294 332 0 16 0 0
86 0 1155 392 2 19 0 0