Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 63 | 146.5 | 2.3 | 2 | 1 | 0.3 | 25 | 0 | 0 |
| 83 | 96 | 282 | 2.9 | 6 | 19 | 0.4 | 51 | 3 | 1 |
| 84 | 504 | 1705 | 3.4 | 8 | 40 | 0.4 | 90 | 9 | 6 |
| 85 | 428 | 1206.5 | 2.8 | 10 | 40 | 0.5 | 73 | 4 | 3 |
| 86 | 465 | 1321.5 | 2.8 | 5 | 40 | 0.4 | 86 | 7 | 3 |
| 87 | 487 | 1296.5 | 2.7 | 11 | 50 | 0.4 | 142 | 12 | 8 |
| 88 | 510 | 1297 | 2.5 | 15 | 70 | 0.4 | 143 | 15 | 11 |
| 89 | 294 | 716.5 | 2.4 | 5 | 41 | 0.4 | 93 | 9 | 5 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 50 | 32 | 158.5 | 5 | 118.5 | 0 | 5 | 0 | 0 |
| 83 | 170 | 161 | 671.5 | 4.2 | 1052 | 7 | 3 | 3 | 1 |
| 84 | 57 | 50 | 405.5 | 8.1 | 523.5 | 0 | 4 | 9 | 6 |
| 85 | 50 | 44 | 286.5 | 6.5 | 353 | 1 | 1 | 4 | 3 |
| 86 | 56 | 49 | 317.5 | 6.5 | 418 | 1 | 2 | 7 | 3 |
| 87 | 149 | 139 | 536.5 | 3.9 | 898 | 1 | 1 | 12 | 8 |
| 88 | 166 | 154 | 759.5 | 4.9 | 1171 | 3 | 3 | 15 | 11 |
| 89 | 109 | 101 | 393.5 | 3.9 | 626 | 2 | 3 | 9 | 5 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 403 | 0 | 13 | 0 | 0 | 0 | 0 |
| 83 | 700 | 0 | 23 | 0 | 2 | 0 | 0 |
| 84 | 922 | 0 | 34 | 3 | 2 | 1 | 0 |
| 85 | 872 | 0 | 38 | 1 | 1 | 0 | 0 |
| 86 | 922 | 0 | 57 | 0 | 6 | 0 | 0 |
| 87 | 1091 | 0 | 53 | 0 | 2 | 0 | 0 |
| 88 | 1071 | 0 | 57 | 2 | 4 | 0 | 0 |
| 89 | 675 | 0 | 35 | 0 | 3 | 0 | 0 |



