Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 8 | 14 | 0/0 | 2/3 | 2/4 | 4/7 | 0/0 | 7 | 7 | 24 | 1 | 1594.5 | 66.4 |
| 83 | 18 | 39 | 3/3 | 5/6 | 4/7 | 3/9 | 3/14 | 25 | 26 | 60 | 3 | 3957 | 66 |
| 84 | 28 | 68 | 0/0 | 9/15 | 11/17 | 6/17 | 2/19 | 29 | 29 | 89 | 4 | 6127.5 | 68.8 |
| 85 | 31 | 48 | 4/4 | 8/9 | 8/12 | 5/9 | 6/14 | 52 | 54 | 112 | 9 | 8036.5 | 71.8 |
| 86 | 0 | 4 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 7 | 7 | 8 | 0 | 595.50 | 74.4 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 84 | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| 85 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 195 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 214 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 19 | 0.0 | 0 | 0 | 0 |



