User Pass
HB
Mike Sutherland

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
77 31 80 2.6 1 7 0.6 6 3 2
78 31 67.5 2.2 1 8 0.3 9 0 0
79 284 907 3.2 4 30 0.5 46 5 3
86 225 769.5 3.4 4 27 0.3 35 6 4
87 355 1359.5 3.8 7 40 0.4 52 9 3
88 25 61.5 2.5 1 0 0.4 4 2 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
77 3 1 6.5 6.5 1.5 0 0 3 2
78 16 8 75 9.4 21 1 2 0 0
79 66 34 325 9.6 214.5 1 4 5 3
86 54 38 290.5 7.6 179.5 1 5 6 4
87 31 25 236 9.4 101 0 2 9 3
88 2 2 11.5 5.8 5.5 0 0 2 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 23 580 25.2 0 46 339 7.4 0
78 24 651 27.1 0 49 318.5 6.5 0
79 0 0 0 0 7 55.5 7.9 0
86 19 482.5 25.4 0 5 32.5 6.5 0
87 19 504.5 26.6 0 11 76 6.9 0
88 0 0 0 0 2 14.5 7.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
79 3 1 0 2 0 2 1 0 2 0
86 2 0 0 1 0 1 1 0 1 0
87 1 0 0 1 0 1 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
79 0 0 0 0 0 0 0 0 0 0 2 0
86 0 0 0 0 0 0 0 0 0 0 1 0
87 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
77 79 0 78 0 0 0 0
78 141 0 82 0 0 0 0
79 1158 0 140 7 19 1 0
86 854 0 83 2 12 0 0
87 1002 0 94 1 11 0 0
88 59 0 6 0 0 0 0