Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 368 | 787 | 2.1 | 3 | 33 | 0.3 | 73 | 6 | 5 |
| 81 | 614 | 2103 | 3.4 | 13 | 75 | 0.4 | 89 | 18 | 10 |
| 82 | 707 | 2138.5 | 3 | 16 | 59 | 0.3 | 123 | 24 | 10 |
| 83 | 397 | 1224.5 | 3.1 | 5 | 58 | 0.4 | 74 | 14 | 7 |
| 84 | 496 | 1521.5 | 3.1 | 9 | 62 | 0.3 | 95 | 20 | 12 |
| 85 | 27 | 61 | 2.3 | 1 | 0 | 0.4 | 7 | 3 | 1 |
| 86 | 273 | 826.5 | 3 | 4 | 29 | 0.4 | 47 | 10 | 5 |
| 90 | 64 | 125 | 2 | 1 | 6 | 0.5 | 15 | 2 | 0 |
| 91 | 47 | 77 | 1.6 | 0 | 4 | 0.3 | 11 | 0 | 0 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 114 | 57 | 391.5 | 6.9 | 216.5 | 0 | 10 | 6 | 5 |
| 81 | 88 | 78 | 623.5 | 8 | 683 | 3 | 7 | 18 | 10 |
| 82 | 50 | 43 | 352.5 | 8.2 | 312.5 | 1 | 2 | 24 | 10 |
| 83 | 53 | 38 | 301 | 7.9 | 180.5 | 0 | 6 | 14 | 7 |
| 84 | 77 | 61 | 481.5 | 7.9 | 461.5 | 2 | 4 | 20 | 12 |
| 85 | 4 | 3 | 26 | 8.7 | 30.5 | 0 | 0 | 3 | 1 |
| 86 | 64 | 35 | 248 | 7.1 | 147 | 2 | 6 | 10 | 5 |
| 90 | 10 | 8 | 60 | 7.5 | 26 | 0 | 0 | 2 | 0 |
| 91 | 2 | 2 | 15.5 | 7.8 | 5 | 0 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 4 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 82 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 5 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 78 | 1744 | 0 | 259 | 2 | 19 | 0 | 0 |
| 81 | 1170 | 0 | 86 | 1 | 3 | 0 | 0 |
| 82 | 1181 | 0 | 70 | 0 | 1 | 0 | 0 |
| 83 | 1065 | 0 | 106 | 3 | 14 | 0 | 0 |
| 84 | 1166 | 0 | 86 | 1 | 2 | 0 | 0 |
| 85 | 63 | 0 | 6 | 0 | 0 | 0 | 0 |
| 86 | 939 | 0 | 52 | 3 | 10 | 1 | 0 |
| 90 | 171 | 0 | 9 | 0 | 1 | 0 | 0 |
| 91 | 118 | 0 | 1 | 0 | 0 | 0 | 0 |



