Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 160 | 116 | 46 | 116 | 4 | 1 | 11 | 0 | 18 | 15 |
78 | 153 | 145 | 47 | 121 | 4 | 3 | 11 | 0 | 29 | 19 |
79 | 56 | 46 | 6 | 40 | 4 | 2 | 5 | 0 | 10 | 24 |
80 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 4.5 | 26 | 5 | 135 | 80 | 3 | 0 | 0 | 0 | 0 | 18 | 15 |
78 | 0 | 0 | 3 | 155 | 101 | 10 | 2 | 5 | 0 | 0 | 29 | 19 |
79 | 0 | 0 | 0 | 109 | 43 | 14 | 0 | 5 | 16 | 0 | 10 | 24 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 1833 | 486 | 1 | 34 | 0 | 0 |
78 | 0 | 2018 | 441 | 2 | 17 | 0 | 0 |
79 | 0 | 1135 | 392 | 1 | 21 | 0 | 0 |
80 | 0 | 143 | 43 | 0 | 2 | 0 | 0 |