Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 35 | 23 | 5 | 24 | 18 | 15 | 10 | 1 | 11 | 225 |
78 | 47 | 49 | 25 | 37 | 8 | 7 | 13 | 0 | 23 | 198 |
79 | 68 | 41 | 37 | 54 | 6 | 13 | 10 | 0 | 25 | 273 |
80 | 5 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 47 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 68 | 625.5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 225 |
78 | 33.5 | 286 | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 198 |
79 | 46.5 | 393 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 273 |
80 | 5.5 | 45.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 1652 | 241 | 0 | 2 | 0 | 0 |
78 | 0 | 2013 | 265 | 0 | 0 | 0 | 0 |
79 | 0 | 2021 | 350 | 1 | 2 | 0 | 0 |
80 | 0 | 281 | 69 | 1 | 1 | 0 | 0 |