Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 29 | 27 | 11 | 20 | 18 | 7 | 8 | 0 | 15 | 266 |
78 | 39 | 47 | 27 | 21 | 15 | 7 | 16 | 0 | 15 | 262 |
79 | 36 | 47 | 40 | 21 | 31 | 9 | 11 | 0 | 14 | 301 |
80 | 64 | 51 | 43 | 43 | 18 | 11 | 17 | 0 | 19 | 310 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 66 | 614 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 266 |
78 | 65 | 589 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 262 |
79 | 88.5 | 718 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 301 |
80 | 84 | 719.5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 310 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
77 | 0 | 1652 | 225 | 0 | 2 | 0 | 0 |
78 | 0 | 2013 | 265 | 0 | 0 | 0 | 0 |
79 | 0 | 2021 | 345 | 0 | 1 | 0 | 0 |
80 | 0 | 1991 | 378 | 0 | 1 | 0 | 0 |