Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 51 | 32 | 3 | 34 | 2 | 0 | 14 | 0 | 77 | 253 |
| 81 | 54 | 26 | 2 | 35 | 2 | 1 | 10 | 0 | 60 | 189 |
| 82 | 75 | 38 | 4 | 51 | 2 | 1 | 16 | 0 | 46 | 131 |
| 83 | 47 | 31 | 6 | 28 | 0 | 2 | 7 | 0 | 50 | 130 |
| 84 | 58 | 37 | 7 | 34 | 3 | 0 | 21 | 0 | 63 | 211 |
| 85 | 31 | 33 | 3 | 19 | 1 | 1 | 12 | 0 | 42 | 118 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 5 | 30.5 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 77 | 253 |
| 81 | 1 | 6 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 60 | 189 |
| 82 | 4 | 28 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 131 |
| 83 | 2 | 9.5 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | 130 |
| 84 | 6.5 | 40 | 36 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 63 | 211 |
| 85 | 4.5 | 29.5 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | 118 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 80 | 0 | 2352 | 235 | 0 | 0 | 0 | 0 |
| 81 | 0 | 2200 | 187 | 0 | 1 | 0 | 0 |
| 82 | 0 | 1991 | 169 | 0 | 0 | 0 | 0 |
| 83 | 0 | 2018 | 208 | 0 | 0 | 0 | 0 |
| 84 | 0 | 2244 | 205 | 0 | 2 | 0 | 0 |
| 85 | 0 | 1657 | 139 | 1 | 0 | 0 | 0 |



